Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | - | - |
Feature | - | - | - |
Support | - | - | - |
Izpit | - | - | - |
Meeting | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | - | - | - |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Kristjan Ugrin | - | - | - |
Martin Koterle | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
Kristjan Ugrin | - | - | - |
Martin Koterle | - | - | - |