root / trunk / web / dojo / dojox / grid / nls @ 9
Name | Size | Revision | Age | Author | Comment |
---|---|---|---|---|---|
DataGrid_ROOT.js | 242 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_ar.js | 252 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_ca.js | 259 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_cs.js | 257 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_da.js | 237 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_de-de.js | 256 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_de.js | 247 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_el.js | 296 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_en-gb.js | 245 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_en-us.js | 245 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_en.js | 236 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_es-es.js | 257 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_es.js | 248 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_fi-fi.js | 254 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_fi.js | 245 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_fr-fr.js | 247 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_fr.js | 238 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_he-il.js | 248 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_he.js | 239 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_hu.js | 240 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_it-it.js | 260 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_it.js | 251 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_ja-jp.js | 259 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_ja.js | 250 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_ko-kr.js | 270 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_ko.js | 261 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_nb.js | 233 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_nl-nl.js | 254 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_nl.js | 245 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_pl.js | 242 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_pt-br.js | 249 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_pt-pt.js | 255 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_pt.js | 240 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_ru.js | 268 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_sk.js | 229 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_sl.js | 246 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_sv.js | 234 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_th.js | 293 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_tr.js | 244 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_xx.js | 236 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_zh-cn.js | 253 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_zh-tw.js | 244 Bytes | 9 | over 14 years | Andrej Cimperšek | |
DataGrid_zh.js | 244 Bytes | 9 | over 14 years | Andrej Cimperšek |
Latest revisions
Also available in: Atom